Business News: Ghana and Beyond | September 29, 2026.
Ghana plans a 1,200MW gas-fired power plant, S&P affirms the country's "B-/B" credit ratings with a stable outlook, and the SEC shuts down Nyak-City Hostels Limited for operating without a licence. Plus today's interbank forex rates, fuel prices, and the crypto market snapshot.

Top Stories
Ghana to Build 1,200MW Gas-Fired Power Plant
President John Dramani Mahama has announced plans for a 1,200-megawatt state-owned gas-fired thermal power plant, which would be Ghana's largest single power facility. The government intends to sign an agreement for the project before the end of 2026.
S&P Affirms Ghana's Credit Ratings
Standard and Poor's (S&P) Global has affirmed Ghana's credit ratings at "B-/B" (long- and short-term, foreign and local currency) with a stable outlook. The rating remains in the non-investment grade (speculative) category, indicating high credit risk.
SEC Shuts Down Nyak-City Hostels Limited
The Securities and Exchange Commission (SEC) has shut down Nyak-City Hostels Limited for offering investment products to the public without the required licence. The company promised guaranteed returns from hostels over 60 years. The SEC says it remains committed to protecting investors.
Interbank Forex Rates (GH¢)
| Currency | Buy | Sell |
|---|---|---|
| USD (US$) | 11.6167 | 11.6283 |
| GBP (£) | 15.3875 | 15.4040 |
| CHF (CHF) | 14.0269 | 14.0394 |
| AUD (A$) | 8.1692 | 8.1780 |
| CAD (C$) | 8.2115 | 8.2190 |
| JPY (¥) | 0.0739 | 0.0740 |
| NZD (NZ$) | 6.5843 | 6.5914 |
| ZAR (R) | 0.7128 | 0.7132 |
| EUR (€) | 13.2377 | 13.2508 |
| CNY (¥) | 1.7343 | 1.7356 |
| GH¢CFA | 49.5032 | 49.5522 |
| GH¢NGN | 114.1390 | 114.3979 |
Bloomberg USDGHS Cross Rate: 11.6429 (YTD: ▼ -9.87%)
Societe Generale Forex Rates
| Currency | Buy | Sell |
|---|---|---|
| USD (US$) | 11.4500 | 11.7000 |
| EUR (€) | 13.0280 | 13.3135 |
| GBP (£) | 15.1885 | 15.5210 |
| XOF | 49.2700 | 50.3500 |
| ZAR (R) | 0.6981 | 0.7133 |
| CHF (CHF) | 13.7755 | 14.0725 |
| CNH (¥) | 1.7057 | 1.7430 |
| JPY (¥) | 0.0731 | 0.0747 |
Petroleum Products (Shell)
| Product | Price (GH¢/unit) | YTD % |
|---|---|---|
| Petrol | 17.7900 /ltr | ▲ +40.18% |
| Diesel | 18.6800 /ltr | ▲ +41.30% |
| LPG | 16.4000 /kg | ▲ +22.57% |
Cryptocurrency Market (24H Daily Change)
| Coin | Price (USD) | 24H % |
|---|---|---|
| Bitcoin (BTC) | 83,549.31 | ▼ -1.41% |
| Ethereum (ETH) | 2,684.49 | ▲ +0.32% |
| BNB (BNB) | 764.35 | ▲ +1.83% |
| XRP (XRP) | 1.48 | ▼ -2.84% |
| Solana (SOL) | 118.95 | ▲ +3.32% |
| Cardano (ADA) | 0.2449 | ▲ +4.20% |
| Dogecoin (DOGE) | 0.09354 | ▼ -3.81% |
| Chainlink (LINK) | 15.00 | ▼ -6.60% |
| Litecoin (LTC) | 68.89 | ▲ +3.13% |
| TRON (TRX) | 0.3362 | ▲ +0.61% |
| Hyperliquid (HYPE) | 87.94 | ▼ -4.24% |
| UNUS SED LEO (LEO) | 9.06 | ▲ +0.61% |
| Zcash (ZEC) | 1,468.03 | ▲ +8.77% |
| Monero (XMR) | 538.67 | ▲ +1.59% |
| Stellar (XLM) | 0.2266 | ▲ +4.77% |
| Bitcoin Cash (BCH) | 307.08 | ▲ +8.24% |
| Gram (TON) | 1.60 | ▲ +2.24% |
| Canton (CC) | 0.1276 | ▲ +7.46% |
Chosen Fintech | Build • Invest • Grow
🌐 www.chosenfintech.org | ✉️ info@chosenfintech.org | 📞 0245870928
